misses first
Every graded case
Three checks, run on committed data. Every case is listed here, including the ones Labelhand got wrong, so you can check the counts yourself instead of trusting a percentage.
Label clauses against the gold set
The gold set is 64 clauses the planner relies on, annotated by us from the EPA label text of Folex 6 EC, FreeFall SC, Super Boll. No outside reviewer has checked it yet. Each clause is matched to the shipped rules by its exact sentence, the same way eval/score.py scores them.
Where the rules differ from the gold set
- F-REI-10Folex 6 EC, page 5
Do not enter or allow worker entry into treated areas during the restricted-entry interval (REI) of 7 days for fields treated at application rates at or below 0.75 lb ai/A (16 fl oz /A), or 10 days for fields treated at application rates above 0.75 lbs ai/A.
- Gold set
- MUST NOT, 10 days
- Compiled rule
5481-504-p5-9 - MUST NOT, 7 days
The rule kept a different number from the same sentence.
- F-REI-7BFolex 6 EC, page 10
• REI is 7 days after applications of 16 fl oz/A or less per application (0.75 lb ai/A).
- Gold set
- MUST NOT, 7 days
- Compiled rule
5481-504-p10-8 - MUST, 7 day
Both are binding: one states what is forbidden, the other what must hold. This rule does not decide any forecast hour.
- F-REI-10BFolex 6 EC, page 10
• REI is 10 days after applications of 16 fl oz/A or greater per application (0.75 lb ai/A).
- Gold set
- MUST NOT, 10 days
- Compiled rule
5481-504-p10-9 - MUST, 10 days
Both are binding: one states what is forbidden, the other what must hold. This rule does not decide any forecast hour.
- F-BOLL-60Folex 6 EC, page 10
Defoliation and inhibition of regrowth is obtained when the tank mixture is applied to mature cotton plants when 60% or more bolls are open.
- Gold set
- ADVISORY, 60%
- Compiled rule
5481-504-p10-3 - MUST, 60%
The rule is stricter than the gold set. This rule does not decide any forecast hour.
- FF-RAIN-24-CALMFreeFall SC, page 4
Applying this product in calm weather when rain is not predicted for the next 24 hours will help to ensure that wind or rain does not blow or wash pesticide off the treatment area.
- Gold set
- ADVISORY, 24 hours
- Compiled rule
228-653-p4-6 - ADVISORY, no number
The rule kept the sentence but not its number, so it cannot be checked against a measurement.
- FF-REL-ADVFreeFall SC, page 5
Application more than 10 ft. above the canopy increases the potential for spray drift.
- Gold set
- ADVISORY, 10 ft
- Compiled rule
228-653-p5-1 - MUST NOT, 10 ft
The rule is stricter than the gold set. This rule does not decide any forecast hour.
- FF-CALMFreeFall SC, page 5
Drift potential increases at wind speeds of less than 3 mph (due to inversion potential) or more than 10 mph.
- Gold set
- ADVISORY, 3 mph
- Compiled rule
228-653-p5-2 - MUST NOT, 3 mph
The rule is stricter than the gold set. The planner acts on this rule.
- FF-RAIN-24FreeFall SC, page 6
A rain event occurring within 24 hours of application will reduce the effectiveness of this product.
- Gold set
- ADVISORY, 24 hours
- Compiled rule
228-653-p6-1 - ADVISORY, no number
The rule kept the sentence but not its number, so it cannot be checked against a measurement.
- FF-CITRUS-AIRFreeFall SC, page 6
Citrus Areas in the Rio Grande Valley of Texas: Do not make aerial applications of this product when citrus are in flush (burst of new growth, as in springtime) within 5 miles downwind of the point of application.
- Gold set
- MUST NOT, 5 mile
- Compiled rule
228-653-p6-4 - MUST NOT, no number
The rule kept the sentence but not its number, so it cannot be checked against a measurement.
- FF-CITRUS-GROUNDFreeFall SC, page 6
Do not make ground applications of this product when citrus are in flush within 1/2 mile downwind of the application point.
- Gold set
- MUST NOT, 0.5 mile
- Compiled rule
228-653-p6-5 - MUST NOT, no number
The rule kept the sentence but not its number, so it cannot be checked against a measurement.
- FF-MATUREFreeFall SC, page 6
make applications of this product only to mature cotton plants and when bolls are mature
Found, but typed as crop_stage.
- FF-NIGHT-COCFreeFall SC, page 7
applied when nighttime temperatures are low (60
Found, but typed as adjuvant.
- FF-TEMP-RATEFreeFall SC, page 7
extreme weather conditions, such as extended periods of rain and/or low temperatures (60-65
No shipped rule quotes this sentence.
- FF-TEMP-60-65FreeFall SC, page 8
use the higher rates when excessive regrowth is expected or when temperatures are between 60-65
Found, but typed as rate_per_acre.
- S-REI-72Super Boll, page 4
The REI is 72 hours in areas where average rainfall is less than 25 inches per year.
- Gold set
- MUST NOT, 72 hours
- Compiled rule
228-659-p4-15 - MUST, 72 hours
Both are binding: one states what is forbidden, the other what must hold. This rule does not decide any forecast hour.
- S-NOZZLESuper Boll, page 5
Apply with the nozzle height recommended by the manufacturer, but no more than 3 feet above the ground or crop canopy.
- Gold set
- MUST, 3 feet
- Compiled rule
228-659-p5-3 - MUST NOT, 3 feet
Both are binding: one states what is forbidden, the other what must hold. This rule does not decide any forecast hour.
- S-BOLLS-MATURESuper Boll, page 6
apply this product when a sufficient number of unopened bolls have matured to give the desired yield
Found, but typed as crop_stage.
- S-DEFOLIANT-BOLLSSuper Boll, page 7
do not use a defoliant unless sufficient mature, unopened bolls are present to produce the desired yield
Found, but typed as crop_stage.
All 64 clauses
| Clause | Label sentence | Gold set | Compiled |
|---|---|---|---|
| F-REI-7Folex 6 EC, p. 5 | (rei) of 7 days for fields treated at application rates at or below 0.75 | MUST NOT, 7 days | MUST NOT, 7 days |
| F-REI-10Folex 6 EC, p. 5 | or 10 days for fields treated at application rates above 0.75 | MUST NOT, 10 days | MUST NOT, 7 days |
| F-REI-7BFolex 6 EC, p. 10 | rei is 7 days after applications of 16 fl oz/a or less | MUST NOT, 7 days | MUST, 7 day |
| F-REI-10BFolex 6 EC, p. 10 | rei is 10 days after applications of 16 fl oz/a or greater | MUST NOT, 10 days | MUST, 10 days |
| F-RAIN-1Folex 6 EC, p. 6 | not recommended when a heavy rainfall is expected within 1 hour after treatment | ADVISORY, 1 hour | ADVISORY, 1 hours |
| F-DROP-GFolex 6 EC, p. 7, 8 | medium or coarser droplets in accordance with american society of agricultural & biological engineers standard 572 | MUST, no number | MUST, no number |
| F-DROP-AFolex 6 EC, p. 7, 8 | medium or coarser droplets in accordance with american society of agricultural & biological engineers standard 641 | MUST, no number | MUST, no number |
| F-REL-GFolex 6 EC, p. 7, 8 | do not release spray at a height greater than 4 feet above the ground or crop canopy | MUST NOT, 4 feet | MUST NOT, 4 ft |
| F-BUF-25Folex 6 EC, p. 7, 8 | do not apply within 25 feet of residential areas with a low boom | MUST NOT, 25 feet | MUST NOT, 25 feet |
| F-BUF-50Folex 6 EC, p. 7, 8 | do not apply within 50 feet of residential areas with a high boom | MUST NOT, 50 feet | MUST NOT, 50 feet |
| F-WIND-G1Folex 6 EC, p. 7 | only when wind speed is 10 mph or less at the application site as measured by an anemometer | MUST, 10 mph | MUST, 10 mph |
| F-REL-AFolex 6 EC, p. 7, 8 | do not release spray at a height greater than 10 ft above the ground or vegetative canopy | MUST NOT, 10 ft | MUST NOT, 10 ft |
| F-BUF-200Folex 6 EC, p. 7, 8 | do not apply within 200 feet of residential areas | MUST NOT, 200 feet | MUST NOT, 200 ft |
| F-WIND-AFolex 6 EC, p. 8 | do not apply when wind speeds exceed 10 miles per hour at the application site | MUST NOT, 10 mph | MUST NOT, 10 mph |
| F-WIND-G2Folex 6 EC, p. 8 | do not apply when wind speeds exceed 10 mph at the application site | MUST NOT, 10 mph | MUST NOT, 10 mph |
| F-INVFolex 6 EC, p. 8 | do not apply during temperature inversions | MUST NOT, no number | MUST NOT, no number |
| F-CALMFolex 6 EC, p. 9 | application should be avoided below 2 mph | ADVISORY, 2 mph | ADVISORY, 2 mph |
| F-DROP-HOTFolex 6 EC, p. 9 | when making applications in hot and dry conditions, use larger droplets | ADVISORY, no number | ADVISORY, no number |
| F-BOLL-50Folex 6 EC, p. 9 | apply when 50% or more of the bolls are open | MUST, 50% | MUST, 50% |
| F-BOLL-30-60Folex 6 EC, p. 10 | when 30% to 60% of the cotton bolls are open | ADVISORY, 30% | ADVISORY, 30 percent |
| F-BOLL-60Folex 6 EC, p. 10 | applied to mature cotton plants when 60% or more bolls are open | ADVISORY, 60% | MUST, 60% |
| F-TEMP-60Folex 6 EC, p. 10 | mean 24-hour temperature before and after application is above 60 | ADVISORY, 60 F | ADVISORY, 60 F |
| F-NIGHT-60Folex 6 EC, p. 10 | when minimum night temperature is below 60 | MUST, 60 F | MUST, 60 F |
| F-IMMATUREFolex 6 EC, p. 10 | to immature cotton (less than 60% bolls open) | MUST NOT, 60% | MUST NOT, 60% |
| FF-RAIN-48FreeFall SC, p. 3 | runoff of this product will be reduced by avoiding applications when rainfall is forecasted to occur within 48 hours | ADVISORY, 48 hours | ADVISORY, 48 hours |
| FF-REIFreeFall SC, p. 4 | restricted entry interval (rei) of 12 hours | MUST NOT, 12 hours | MUST NOT, 12 hours |
| FF-RAIN-24-CALMFreeFall SC, p. 4 | applying this product in calm weather when rain is not predicted for the next 24 hours | ADVISORY, 24 hours | ADVISORY, no number |
| FF-DROPFreeFall SC, p. 4 | use a nozzle that produces medium spray or coarser spray according to asabe | MUST, no number | MUST, no number |
| FF-NOZZLEFreeFall SC, p. 4 | apply with nozzle height no more than 2 feet above the ground or crop canopy | MUST, 2 feet | MUST, 2 feet |
| FF-WINDFreeFall SC, p. 4 | for both aerial and ground application, do not apply when wind speeds exceed 10 miles per hour at the application site | MUST NOT, 10 mph | MUST NOT, 10 mph |
| FF-INVFreeFall SC, p. 4 | do not spray via ground or aerial application equipment during temperature inversions | MUST NOT, no number | MUST NOT, no number |
| FF-REL-AFreeFall SC, p. 4 | do not release spray at a height greater than 10 ft above the crop canopy | MUST NOT, 10 ft | MUST NOT, 10 ft |
| FF-REL-ADVFreeFall SC, p. 5 | application more than 10 ft. above the canopy increases the potential for spray drift | ADVISORY, 10 ft | MUST NOT, 10 ft |
| FF-CALMFreeFall SC, p. 5 | drift potential increases at wind speeds of less than 3 mph (due to inversion potential) or more than 10 mph | ADVISORY, 3 mph | MUST NOT, 3 mph |
| FF-GUSTFreeFall SC, p. 5 | avoid applications during gusty or windless conditions | ADVISORY, no number | ADVISORY, no number |
| FF-HOT-DROPFreeFall SC, p. 5 | when making applications in hot and dry conditions, set up equipment to produce larger droplets | ADVISORY, no number | ADVISORY, no number |
| FF-RAIN-24FreeFall SC, p. 6 | a rain event occurring within 24 hours of application will reduce the effectiveness of this product | ADVISORY, 24 hours | ADVISORY, no number |
| FF-LETTUCE-GROUNDFreeFall SC, p. 6 | do not make ground applications of this product within 100 feet of growing lettuce | MUST NOT, 100 feet | MUST NOT, 100 feet |
| FF-LETTUCE-AIRFreeFall SC, p. 6 | do not make aerial applications of this product within 1/2 mile of growing lettuce | MUST NOT, 0.5 mile | MUST NOT, 0.5 mile |
| FF-CITRUS-AIRFreeFall SC, p. 6 | do not make aerial applications of this product when citrus are in flush (burst of new growth, as in springtime) within 5 miles downwind | MUST NOT, 5 mile | MUST NOT, no number |
| FF-CITRUS-GROUNDFreeFall SC, p. 6 | do not make ground applications of this product when citrus are in flush within 1/2 mile downwind | MUST NOT, 0.5 mile | MUST NOT, no number |
| FF-MATUREFreeFall SC, p. 6 | make applications of this product only to mature cotton plants and when bolls are mature | MUST, no number | missed |
| FF-NIGHT-ALONEFreeFall SC, p. 7 | if temperatures at night fall below 60 | ADVISORY, 60 F | ADVISORY, 60 F |
| FF-NIGHT-IDEALFreeFall SC, p. 7 | timed so that overnight temperatures exceed 60 | ADVISORY, 60 F | ADVISORY, 60 F |
| FF-NIGHT-COCFreeFall SC, p. 7 | applied when nighttime temperatures are low (60 | ADVISORY, 60 F | missed |
| FF-TEMP-RATEFreeFall SC, p. 7 | extreme weather conditions, such as extended periods of rain and/or low temperatures (60-65 | ADVISORY, 60 F | missed |
| FF-NIGHT-TM-LOWFreeFall SC, p. 8 | low nighttime temperatures (below 60 | ADVISORY, 60 F | ADVISORY, 60 F |
| FF-TEMP-60-65FreeFall SC, p. 8 | use the higher rates when excessive regrowth is expected or when temperatures are between 60-65 | ADVISORY, 60 F | missed |
| FF-NIGHT-TRIBUFOSFreeFall SC, p. 8 | when overnight temperatures are expected to be below 60 | ADVISORY, 60 F | ADVISORY, 60 F |
| FF-BOLL-60FreeFall SC, p. 8 | apply the tank mix to mature cotton plants with at least 60% open bolls | ADVISORY, 60% | ADVISORY, 60% |
| FF-NIGHT-65FreeFall SC, p. 8 | use the lower rates of tribufos when nighttime temperatures are expected to be 65 | ADVISORY, 65 F | ADVISORY, 65 F |
| S-REI-48Super Boll, p. 4 | restricted-entry interval (rei) of 48 hours | MUST NOT, 48 hours | MUST NOT, 48 hours |
| S-REI-72Super Boll, p. 4 | the rei is 72 hours in areas where average rainfall is less than 25 inches | MUST NOT, 72 hours | MUST, 72 hours |
| S-REL-ASuper Boll, p. 5 | do not release spray at a height greater than 10 feet above the vegetative canopy | MUST NOT, 10 feet | MUST NOT, 10 feet |
| S-DROPSuper Boll, p. 5 | applicators are required to use a fine to medium or coarser droplet size | MUST, no number | MUST, no number |
| S-WINDSuper Boll, p. 5 | do not apply when wind speeds exceed 10 miles per hour at the application site | MUST NOT, 10 mph | MUST NOT, 10 mph |
| S-INV1Super Boll, p. 5 | do not apply during temperature inversions | MUST NOT, no number | MUST NOT, no number |
| S-NOZZLESuper Boll, p. 5 | apply with the nozzle height recommended by the manufacturer, but no more than 3 feet above the ground or crop canopy | MUST, 3 feet | MUST NOT, 3 feet |
| S-HOT-DROPSuper Boll, p. 5 | when making applications in hot and dry conditions, use larger droplets | ADVISORY, no number | ADVISORY, no number |
| S-INV2Super Boll, p. 5 | avoid applications during temperature inversions | ADVISORY, no number | ADVISORY, no number |
| S-GUSTSuper Boll, p. 5 | avoid applications during gusty wind conditions | ADVISORY, no number | ADVISORY, no number |
| S-RAIN-6Super Boll, p. 6, 8 | do not apply this product if rain is expected within 6 hours | MUST NOT, 6 hours | MUST NOT, 6 hours |
| S-BOLLS-MATURESuper Boll, p. 6 | apply this product when a sufficient number of unopened bolls have matured to give the desired yield | MUST, no number | missed |
| S-DEFOLIANT-BOLLSSuper Boll, p. 7 | do not use a defoliant unless sufficient mature, unopened bolls are present to produce the desired yield | MUST NOT, no number | missed |
Nemotron alone on the same forecasts
Why compile the labels at all? nvidia/nemotron-3-super-120b-a12b got the full text of the three shipped labels (Folex 6 EC, FreeFall SC and Super Boll) and a recorded 48-hour NWS forecast, with no compiled rules, and was asked for every hour's state and the label sentence behind it. 30 recorded forecasts from ten Georgia points, 1,440 hours, compared with the planner on the same forecasts. The design was written into the receipt before the first call.
- Hours marked forecast-permitted
- Nemotron alone 5, compiled rules 205
- Said go on an hour the labels block
- 0
- Said go where the forecast cannot decide
- 0
- Cited sentences found on the cited page
- 1,344 of 1,440
- Go hours checked against the station, held and broke
- Nemotron alone 4 and 0; compiled rules 66 and 89
- Cost and time per field check
- $0.015 and 40 s on Token Factory, against no model call for the planner
On the shipped labels Nemotron alone said go on 5 hours, none of them blocked, and called 194 of the planner's 205 forecast-permitted hours a field check. 96 of its cited sentences are not on the page it named. Safe here, but it leaves the applicator with almost no hours and no sentence they can trust without checking.
On the first tank (Folex 6 EC, Dropp SC, Prep): every Nemotron model on Token Factory, alone, on the same cases
| Model alone | Cases read | Go hours (planner on the same cases) | Go where the labels block | Cited sentences on the cited page | Go hours held / broke at the station | Token Factory cost |
|---|---|---|---|---|---|---|
Nemotron 3 Supernvidia/nemotron-3-super-120b-a12b | 30 of 30 | 111 (360) | 3 | 1,440 of 1,440 (100%) | 51 / 17 | $0.54 |
Nemotron 3 Ultranvidia/Nemotron-3-Ultra-550b-a55b | 24 of 305 failed or stopped at the cap, 1 not attempted | 0 (287) | 0 | 609 of 1,152 (53%) | 0 / 0 | $2.36 |
Nemotron 3.5 Lightningnvidia/Nemotron-3_5-Lightning | 27 of 301 failed or stopped at the cap, 2 not attempted | 75 (332) | 1 | 814 of 1,296 (63%) | 62 / 3 | $0.13 |
Same prompt, same schema and the same 30 preregistered cases for every model. Ultra and Lightning stopped at a $2.50 spend cap before finishing, and every failed or unattempted case stays in its count. No model alone did the planner's job on that tank: Super said go on hours the labels block, Ultra said go on no hour at all, and Lightning cited sentences that are not on the page it named. Dropp SC was later found cancelled at EPA, so the shipped tank replaced it and Prep.
The hours Nemotron alone said go and the labels block, on the first tank
- WorthSun, Oct 11, 1 PM Eastern
- Nemotron alone
- All label conditions satisfied: wind ≤10 mph, no temperature inversion reported.
- Planner
- BLOCKED: forecast wind up to 15 mph > 10 mph (FOLEX® 6 EC, page 7)
- WorthSun, Oct 11, 2 PM Eastern
- Nemotron alone
- All label conditions satisfied: wind ≤10 mph, no temperature inversion reported.
- Planner
- BLOCKED: forecast wind up to 15 mph > 10 mph (FOLEX® 6 EC, page 7)
- WorthSun, Oct 11, 3 PM Eastern
- Nemotron alone
- All label conditions satisfied: wind ≤10 mph, no temperature inversion reported.
- Planner
- BLOCKED: forecast wind up to 15 mph > 10 mph (FOLEX® 6 EC, page 7)
One prompt and one run per model at temperature 0. Neither side is the ground truth: station wind also broke many of the planner's go hours, because the forecast itself was wrong. Full detail per hour: eval/results/model-alone-shipped-2026-10-20.json (shipped tank) and eval/results/model-alone-2026-10-19.json (first tank).
Every forecast hour that broke
For each recorded hour, the planner ran on the NWS forecast issued about 24 hours earlier. Where it said forecast-permitted for all three products in the tank, the nearest airport station's observation for that hour was checked against the label limits a station can measure. 236 hours held and 134 broke. Every break was wind, against these 6 clauses:
- FreeFall SC, page 4at most 10 mph
For both aerial and ground application, do not apply when wind speeds exceed 10 miles per hour at the application site.
- FreeFall SC, page 5
Drift potential increases at wind speeds of less than 3 mph (due to inversion potential) or more than 10 mph.
- Super Boll, page 5at most 10 mph
Do not apply when wind speeds exceed 10 miles per hour at the application site.
- Folex 6 EC, page 7at most 10 mph
For ground rig applications, apply product no more than 4 feet above the ground or the crop canopy and only when wind speed is 10 mph or less at the application site as measured by an anemometer.
- Folex 6 EC, page 8at most 10 mph
Do not apply when wind speeds exceed 10 mph at the application site.
- Folex 6 EC, page 8at most 10 mph
Do not apply when wind speeds exceed 10 miles per hour at the application site.
An airport station is not the field: it reports a two-minute average at 10 meters, while the labels mean wind at the application site. Open any row to see the forecast that permitted the hour, replayed through the same planner.
Tue, Oct 66 hours
| Hour (Eastern) | Field | Station wind | Forecast that said go |
|---|---|---|---|
| 10 AM | Dooly | 12.7 mphAmericus Souther Field Airport (KACJ) | Issued Oct 5, 10:07 AM |
| 11 AM | Dooly | 11.5 mphAmericus Souther Field Airport (KACJ) | Issued Oct 5, 11:07 AM |
| 2 PM | Dooly | 11.4 mphAmericus Souther Field Airport (KACJ) | Issued Oct 5, 2:07 PM |
| 3 PM | Dooly | 11.4 mphAmericus Souther Field Airport (KACJ) | Issued Oct 5, 3:07 PM |
| 4 PM | Ben Hill | 11.4 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 5, 4:07 PM |
| 6 PM | Mitchell | 10.3 mphSouthwest Georgia Regional Airport (KABY) | Issued Oct 5, 6:07 PM |
Wed, Oct 721 hours
| Hour (Eastern) | Field | Station wind | Forecast that said go |
|---|---|---|---|
| 9 AM | Ben Hill | 12.8 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 6, 9:07 AM |
| 9 AM | Irwin | 12.8 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 6, 9:07 AM |
| 10 AM | Berrien | 11.4 mphMoody Air Force Base (KVAD) | Issued Oct 6, 10:07 AM |
| 10 AM | Cook | 11.4 mphMoody Air Force Base (KVAD) | Issued Oct 6, 10:07 AM |
| 11 AM | Ben Hill | 12.8 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 6, 11:07 AM |
| 11 AM | Irwin | 12.8 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 6, 11:07 AM |
| 2 PM | Ben Hill | 10.3 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 6, 2:07 PM |
| 2 PM | Berrien | 11.4 mphMoody Air Force Base (KVAD) | Issued Oct 6, 2:07 PM |
| 2 PM | Cook | 11.4 mphMoody Air Force Base (KVAD) | Issued Oct 6, 2:07 PM |
| 2 PM | Irwin | 10.3 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 6, 2:07 PM |
| 2 PM | Mitchell | 12.8 mphSouthwest Georgia Regional Airport (KABY) | Issued Oct 6, 2:07 PM |
| 2 PM | Tift | 12.8 mphMoultrie, Moultrie Municipal Airport (KMGR) | Issued Oct 6, 2:07 PM |
| 3 PM | Colquitt | 10.3 mphMoultrie, Moultrie Municipal Airport (KMGR) | Issued Oct 6, 3:07 PM |
| 3 PM | Mitchell | 12.8 mphSouthwest Georgia Regional Airport (KABY) | Issued Oct 6, 3:07 PM |
| 3 PM | Tift | 10.3 mphMoultrie, Moultrie Municipal Airport (KMGR) | Issued Oct 6, 3:07 PM |
| 4 PM | Berrien | 11.4 mphMoody Air Force Base (KVAD) | Issued Oct 6, 4:07 PM |
| 4 PM | Cook | 11.4 mphMoody Air Force Base (KVAD) | Issued Oct 6, 4:07 PM |
| 4 PM | Mitchell | 10.3 mphSouthwest Georgia Regional Airport (KABY) | Issued Oct 6, 4:07 PM |
| 4 PM | Worth | 10.3 mphSouthwest Georgia Regional Airport (KABY) | Issued Oct 6, 4:07 PM |
| 5 PM | Mitchell | 10.3 mphSouthwest Georgia Regional Airport (KABY) | Issued Oct 6, 5:07 PM |
| 5 PM | Worth | 10.3 mphSouthwest Georgia Regional Airport (KABY) | Issued Oct 6, 5:07 PM |
Thu, Oct 89 hours
| Hour (Eastern) | Field | Station wind | Forecast that said go |
|---|---|---|---|
| 11 AM | Berrien | 11.4 mphMoody Air Force Base (KVAD) | Issued Oct 7, 11:07 AM |
| 11 AM | Cook | 11.4 mphMoody Air Force Base (KVAD) | Issued Oct 7, 11:07 AM |
| 1 PM | Colquitt | 11.4 mphMoultrie, Moultrie Municipal Airport (KMGR) | Issued Oct 7, 1:07 PM |
| 1 PM | Mitchell | 11.4 mphSouthwest Georgia Regional Airport (KABY) | Issued Oct 7, 1:07 PM |
| 1 PM | Tift | 11.4 mphMoultrie, Moultrie Municipal Airport (KMGR) | Issued Oct 7, 1:07 PM |
| 1 PM | Worth | 11.4 mphSouthwest Georgia Regional Airport (KABY) | Issued Oct 7, 1:07 PM |
| 2 PM | Worth | 10.3 mphSouthwest Georgia Regional Airport (KABY) | Issued Oct 7, 2:07 PM |
| 3 PM | Worth | 10.3 mphSouthwest Georgia Regional Airport (KABY) | Issued Oct 7, 3:07 PM |
| 6 PM | Dooly | 0.0 mphAmericus Souther Field Airport (KACJ) | Issued Oct 7, 6:07 PM |
Sun, Oct 1144 hours
| Hour (Eastern) | Field | Station wind | Forecast that said go |
|---|---|---|---|
| 8 AM | Ben Hill | 10.3 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 10, 8:07 AM |
| 8 AM | Coffee | 10.3 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 10, 8:07 AM |
| 8 AM | Irwin | 10.3 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 10, 8:07 AM |
| 10 AM | Berrien | 10.3 mphMoody Air Force Base (KVAD) | Issued Oct 10, 10:07 AM |
| 10 AM | Colquitt | 10.3 mphMoultrie, Moultrie Municipal Airport (KMGR) | Issued Oct 10, 10:07 AM |
| 10 AM | Cook | 10.3 mphMoody Air Force Base (KVAD) | Issued Oct 10, 10:07 AM |
| 10 AM | Dooly | 13.8 mphAmericus Souther Field Airport (KACJ) | Issued Oct 10, 10:07 AM |
| 10 AM | Tift | 10.3 mphMoultrie, Moultrie Municipal Airport (KMGR) | Issued Oct 10, 10:07 AM |
| 11 AM | Ben Hill | 10.3 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 10, 11:07 AM |
| 11 AM | Berrien | 10.3 mphMoody Air Force Base (KVAD) | Issued Oct 10, 11:07 AM |
| 11 AM | Coffee | 10.3 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 10, 11:07 AM |
| 11 AM | Cook | 10.3 mphMoody Air Force Base (KVAD) | Issued Oct 10, 11:07 AM |
| 11 AM | Dooly | 10.4 mphAmericus Souther Field Airport (KACJ) | Issued Oct 10, 11:07 AM |
| 11 AM | Irwin | 10.3 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 10, 11:07 AM |
| 12 PM | Colquitt | 13.9 mphMoultrie, Moultrie Municipal Airport (KMGR) | Issued Oct 10, 12:07 PM |
| 12 PM | Dooly | 11.5 mphAmericus Souther Field Airport (KACJ) | Issued Oct 10, 12:07 PM |
| 12 PM | Tift | 13.9 mphMoultrie, Moultrie Municipal Airport (KMGR) | Issued Oct 10, 12:07 PM |
| 1 PM | Ben Hill | 11.4 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 10, 1:07 PM |
| 1 PM | Colquitt | 10.3 mphMoultrie, Moultrie Municipal Airport (KMGR) | Issued Oct 10, 1:07 PM |
| 1 PM | Irwin | 11.4 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 10, 1:07 PM |
| 1 PM | Tift | 10.3 mphMoultrie, Moultrie Municipal Airport (KMGR) | Issued Oct 10, 1:07 PM |
| 2 PM | Berrien | 11.4 mphMoody Air Force Base (KVAD) | Issued Oct 10, 2:07 PM |
| 2 PM | Cook | 11.4 mphMoody Air Force Base (KVAD) | Issued Oct 10, 2:07 PM |
| 2 PM | Mitchell | 13.9 mphSouthwest Georgia Regional Airport (KABY) | Issued Oct 10, 2:07 PM |
| 3 PM | Ben Hill | 16.1 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 10, 3:07 PM |
| 3 PM | Colquitt | 12.8 mphMoultrie, Moultrie Municipal Airport (KMGR) | Issued Oct 10, 3:07 PM |
| 3 PM | Irwin | 16.1 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 10, 3:07 PM |
| 3 PM | Mitchell | 12.8 mphSouthwest Georgia Regional Airport (KABY) | Issued Oct 10, 3:07 PM |
| 4 PM | Cook | 12.8 mphMoody Air Force Base (KVAD) | Issued Oct 10, 4:07 PM |
| 4 PM | Dooly | 13.9 mphAmericus Souther Field Airport (KACJ) | Issued Oct 10, 4:07 PM |
| 4 PM | Irwin | 12.8 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 10, 4:07 PM |
| 5 PM | Ben Hill | 10.3 mphMoody Air Force Base (KVAD) | Issued Oct 10, 5:07 PM |
| 5 PM | Berrien | 10.3 mphMoody Air Force Base (KVAD) | Issued Oct 10, 5:07 PM |
| 5 PM | Cook | 10.3 mphMoody Air Force Base (KVAD) | Issued Oct 10, 5:07 PM |
| 5 PM | Mitchell | 11.4 mphSouthwest Georgia Regional Airport (KABY) | Issued Oct 10, 5:07 PM |
| 6 PM | Berrien | 11.4 mphMoody Air Force Base (KVAD) | Issued Oct 10, 6:07 PM |
| 6 PM | Coffee | 10.3 mphDouglas, Douglas Municipal Airport (KDQH) | Issued Oct 10, 6:07 PM |
